<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results from Monitoring the Meter</title>
	<atom:link href="http://www.latogalabs.com/2008/04/results-from-monitoring-the-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latogalabs.com/2008/04/results-from-monitoring-the-meter/</link>
	<description>Virtualization, Cloud Computing, Technology of Business &#38; Business of Technology</description>
	<lastBuildDate>Wed, 24 Aug 2011 12:02:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ReadNAS Annoyance - Let Go of My Drives &#124; latoga photography</title>
		<link>http://www.latogalabs.com/2008/04/results-from-monitoring-the-meter/comment-page-1/#comment-69</link>
		<dc:creator>ReadNAS Annoyance - Let Go of My Drives &#124; latoga photography</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.latogalabs.com/2008/04/25/results-from-monitoring-the-meter/#comment-69</guid>
		<description>[...] would be available in the section talking about &#8220;connecting a UPS&#8221;?) Luckily, I have a Kill-A-Watz lying around and was able to measure the power usage. For those who are wondering: 60-65 Watts [...]</description>
		<content:encoded><![CDATA[<p>[...] would be available in the section talking about &#8220;connecting a UPS&#8221;?) Luckily, I have a Kill-A-Watz lying around and was able to measure the power usage. For those who are wondering: 60-65 Watts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring The Energy Flip Side &#124; latoga labs</title>
		<link>http://www.latogalabs.com/2008/04/results-from-monitoring-the-meter/comment-page-1/#comment-63</link>
		<dc:creator>Exploring The Energy Flip Side &#124; latoga labs</dc:creator>
		<pubDate>Fri, 08 Aug 2008 06:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.latogalabs.com/2008/04/25/results-from-monitoring-the-meter/#comment-63</guid>
		<description>[...] of power instead of 10&#8217;s of watts of power that is the norm now (see my previous post about Results from Monitoring the Meter).  About a year ago I tried to find that company, doesn&#8217;t exist any more.  Transmeta was [...]</description>
		<content:encoded><![CDATA[<p>[...] of power instead of 10&#8217;s of watts of power that is the norm now (see my previous post about Results from Monitoring the Meter).  About a year ago I tried to find that company, doesn&#8217;t exist any more.  Transmeta was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

