<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>latoga labs &#187; Economy</title>
	<atom:link href="http://www.latogalabs.com/topics/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latogalabs.com</link>
	<description>Virtualization, Cloud Computing, Technology of Business &#38; Business of Technology</description>
	<lastBuildDate>Fri, 09 Sep 2011 15:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter &amp; Derivative Markets Commonality</title>
		<link>http://www.latogalabs.com/2009/04/twitter-derivative-markets-commonality/</link>
		<comments>http://www.latogalabs.com/2009/04/twitter-derivative-markets-commonality/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:05:56 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Business Ramblings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=561</guid>
		<description><![CDATA[While catching up on some email today, I came across an confluence in my inbox. First, I catch the following Computerworld headline in a technology industry email newsletter: As rumors swirl, Twitter says no rush for business model A few email later, I run across a humor email (that I&#8217;m sure everyone has seen by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://portfolio.latogaphoto.com/gallery/2959915_MRRMz#159999859_qMFHt"><img class="alignleft" src="http://portfolio.latogaphoto.com/photos/159999859_qMFHt-M.jpg" alt="" width="135" height="202" /></a>While catching up on some email today, I came across an confluence in my inbox.  First, I catch the following Computerworld headline in a technology industry email newsletter:</p>
<blockquote><p><em><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9131446" target="_blank">As rumors swirl, Twitter says no rush for business model</a></em></p></blockquote>
<p>A few email later, I run across a humor email (that I&#8217;m sure everyone has seen by now) that discusses <a href="http://community.marketwatch.com/groups/usgeopolitics-solutions/topics/derivative-markets-understandable-explanation" target="_blank">derivative market explained for laymen</a>.  It starts off:</p>
<blockquote><p><span>Heidi is the proprietor of a bar in Detroit. In order to increase sales, she decides to allow her loyal customers &#8211; most of whom are unemployed alcoholics &#8211; to drink now but pay later.</span></p></blockquote>
<p><span>My first raction to Heidi&#8217;s business plan is &#8216;how acinine, she&#8217;ll never see any money by loaning drinks to alcholics.&#8217;  By now we all know the rest of the story about the derivative markets, banks kept giving Heidi loans based on her debt assets only to never see their money come back.</span></p>
<p><span>And now we switch over to the alcholic users of the web 2.0, where everyone can get drunk for free off of their favorite services.  So, will Twitter&#8217;s VCs and Investors ever see their investement dollars turn into the lucrative cash flow that Heidi&#8217;s bankers thought they had?  Or will Twitter end up with some <em>risk manager</em> calling in the marker and cause the fall of the micro-blogging derivative markets?<br />
</span></p>
<p><span>Guess Twitter needs to determine which <a href="http://dictionary.reference.com/browse/business" target="_blank">definition of business</a> they want applied to them:</span></p>
<blockquote><p>3.  a person, partnership, or corporation engaged in commerce, manufacturing, or a service; profit-seeking enterprise or concern.</p></blockquote>
<p>or will they keep focused on features and building more mass market appeal adding more noise to the signal until they reach</p>
<blockquote><p>11. excrement: used as a euphemism.</p></blockquote>
<p>Round and round we go&#8230;last call, drink up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2009/04/twitter-derivative-markets-commonality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cost Saving Advice Being Taken</title>
		<link>http://www.latogalabs.com/2009/02/my-cost-saving-advice-being-taken/</link>
		<comments>http://www.latogalabs.com/2009/02/my-cost-saving-advice-being-taken/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:08:34 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Business Ramblings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost Cutting]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=465</guid>
		<description><![CDATA[I have noticed an interest change in behavior lately, and it&#8217;s been mostly from my customers.  A number of them have started to place the toll conference line number in their meeting invites (some even first with the title of Preferred).  Could it be that they read the post I made back in December advocating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have noticed an interest change in behavior lately, and it&#8217;s been mostly from my customers.  A number of them have started to place the toll conference line number in their meeting invites (some even first with the title of <em>Preferred</em>).  Could it be that they read <a href="http://www.latogalabs.com/2008/12/cost-cutting-your-next-conf-call/" target="_self">the post I made back in December </a>advocating just this type of behavior as an easy way to help save corporate money on conference calls?</p>
<p>I&#8217;m more than happy to take the credit. How about a small 1% of the savings commission fee? <img src='http://www.latogalabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2009/02/my-cost-saving-advice-being-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Cutting As Close As Your Next Conference Call</title>
		<link>http://www.latogalabs.com/2008/12/cost-cutting-your-next-conf-call/</link>
		<comments>http://www.latogalabs.com/2008/12/cost-cutting-your-next-conf-call/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:22:34 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Business Ramblings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Cost Cutting]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=383</guid>
		<description><![CDATA[By now it should be no surprise to anyone that every business is looking to cut costs.  In an economic recession like the one we are in, even those business that are still doing well are cutting costs as the future is so unknown.  There is one area of cost cutting that is so simple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By now it should be no surprise to anyone that every business is looking to cut costs.  In an economic recession like the one we are in, even those business that are still doing well are cutting costs as the future is so unknown.  There is one area of cost cutting that is so simple and so close to everyone in a company&#8230;and yet most companies don&#8217;t really focus on it.</p>
<p>The Conference Call.<a href="http://www.latogaphoto.com/"><img class="alignright" src="http://www.focalpower.com/media/2/2-4947ff3e-2b1-240.png" alt="" width="160" height="240" /></a></p>
<p>With so many remote employees, the conference call line is necessity of modern business.  As a career member of sales teams, I have always had my own personal conference line.  This conference line consists of both a toll free and a toll dial in number.  Most of the time when I get a conference call invite in my inbox, the location is the toll free conference line number.  And most of the time this is costing the company more money that it should.</p>
<p>At a previous company, an analysis was done of our telecom usage.  It was concluded that we were wasting over $100,000 a year on duplicate phone charges from our conference calls alone (and this was a company of less than 500 people).  Every time we would dial the toll free conference call number, we were paying substantially more than if we were to use the toll number.  Add on to that the fact that we were usually dialing that toll free number from a company phone, and we were getting double billed: once for the local phone change and once for the toll free conference line.</p>
<p>By raising the awareness of this situation to the entire company and by adapting user&#8217;s behaviors &#8212; we all started to include both the toll and toll free conference line number in meeting invites and always dialed the toll number when using a company paid for phone line &#8212; the company was able to save a substantial portion of this $100,000 per year phone waste.</p>
<p>Extrapolate this estimated wastefulness up (or down) to the size of your company and see how much money you might be wasting yearly.  Changing your corporate and personal behavior is an easy way to reduce this waste.</p>
<p>A helpful tip for companies of all sizes during these economic times.</p>
<p><strong>Update</strong>:  A client of mine brought up an interesting point during a recent discussion on this topic.  His company uses IP Phones internally. With the phones leveraging the exising data network, calls within any location for the company world wide are free.  But, when someone dials a toll-free conference call number, they are routed outside the network and start to incure a phone charge.  This client happens to produce their own conferencing solution, so the costs really start to add up when the toll-free confernce numbers are called since the entire conference system is &#8220;free per use&#8221; as long as they don&#8217;t leave their IP network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/12/cost-cutting-your-next-conf-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VCs Say Startups Wants to Stay Private</title>
		<link>http://www.latogalabs.com/2008/12/vcs-say-startups-wants-to-stay-private/</link>
		<comments>http://www.latogalabs.com/2008/12/vcs-say-startups-wants-to-stay-private/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:37:57 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Business Ramblings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture Capitalists]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=353</guid>
		<description><![CDATA[Tonight I attended an interesting panel discussion that featured three Bay Area venture capitalists discussing the impact that today&#8217;s recession based economic conditions are having for startups and their fund raising processes. Two things from this discussion jumped out at me. The first being that all three of the VCs agreed that if you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tonight I attended an interesting panel discussion that featured three Bay Area venture capitalists discussing the impact that today&#8217;s recession based economic conditions are having for startups and their fund raising processes.  Two things from this discussion jumped out at me.  </p>
<p>The first being that all three of the VCs agreed that if you can bootstrap your company and or drive to profitability with taking very little money, then do it!  This isn&#8217;t what you would expect to hear from a VC, but when you consider that most VCs are &#8220;businesses&#8221; that are structured to do large deals, this makes sense.  Smaller business opportunities exist all around us that could be grown to a $10M-$50M exit.  Most VC&#8217;s can&#8217;t invest the time into those opportunities when these entrepreneurs are looking for under $500k of investment.  Those are the deals that a few dedicated entrepreneurs could bootstrap and grow by staying focused and end up with a very nice payout with the majority going to the entrepreneurs.</p>
<p>The other topic that jumped out at me (but by no means surprised me, I agree with it) is that fact that most entrepreneurs or managers in startups and small companies don&#8217;t dream of taking their company public anymore.  There is so much overhead and pain involved with being a public company today with regulations, requirements, and value being driven by those who don&#8217;t focus on long term fundamentals of a company that it isn&#8217;t really worth it unless you are large enough or have a unique and defensible enough value proposition.  Add on top of this the increased public distrust and angst toward senior executives of public companies that the reasons for being an executive in a public company are far out weighed by the headaches involved.</p>
<p>On that same thread, I find it amazing how some very large companies who are sitting on Billions of dollars of cash are completely abusing their employees right now in order to increase their stock price. I have heard some scary stories as of late that take cost cutting to new highs and lows, and employees are having to take some of these cost cutting measures directly to their bottom line.  It&#8217;s one thing when the company is fighting for it&#8217;s survival, but another when the company is sitting on Billions in cash and has growing revenues.  The reason for this in my opinion is that stock prices currently are not being valued based upon the fundamentals of the company.  Yet the senior executives of a public company can&#8217;t follow their best business sense to do what&#8217;s right toward their employees and customers because they have to cow tow to wall street analysis and fund managers who are are influencing their stock priced based on the macro economic situation.</p>
<p>Who wants to be a public company CEO in this climate?</p>
<p>(Though with the right company, right now is the time to invest with these artificially deflated stock values&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/12/vcs-say-startups-wants-to-stay-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Analysis Yet of Financial Crisis</title>
		<link>http://www.latogalabs.com/2008/10/best-analysis-yet-of-financial-crisis/</link>
		<comments>http://www.latogalabs.com/2008/10/best-analysis-yet-of-financial-crisis/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:38:10 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bailout Package]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=263</guid>
		<description><![CDATA[This morning I was listening to This American Life which aired one of the best layman&#8217;s analysis&#8217; I have heard yet of the current financial crisis.  Back in May I mentioned their Global Pools of Money and Sub-Prime Crisis show.  Today&#8217;s show, Another Frightening Show About the Economy, was a continuation of that program but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning I was listening to This American Life which aired one of the best layman&#8217;s analysis&#8217; I have heard yet of the current financial crisis.  Back in May I mentioned their <em><a href="http://www.latogalabs.com/2008/05/global-pools-of-money-and-sub-prime-crisis/" target="_self">Global Pools of Money and Sub-Prime Crisis</a></em> show.  Today&#8217;s show, <span class="header"><span id="ctl00_Content_Body_lblTitle"><a href="http://www.thislife.org/Radio_Episode.aspx?episode=365" target="_blank"><em>Another Frightening Show About the Economy</em></a>, </span></span> was a continuation of that program but focusing on the current Financial Crisis and the Bailout Package.</p>
<p>Every person in America needs to list to today&#8217;s show!  (the link seems to be getting a lot of traffic, so be patient&#8230;it&#8217;s worth it.)</p>
<p>The net-net that I took away from the show was that we are where we are today because of too much borrowing and greed of exotic financial creations that didn&#8217;t create any real value but were just gambling.  This show talks about the credit market for businesses and how it&#8217;s freezing up over the past two weeks has raised awareness of this crisis.  Those credit markets are linked to the large financial institutions that we all know by heart now.  And how these financial institutions (and others that we may not have heard of, yet) were writing Credit Default Swaps (CDOs) to show greater profit on paper without any knowledge of what other CDOs where out there.  Essentially creating a financial house of cards all based on bets.</p>
<p>Now this financial bail out package that the government has been debating over is the government spending our money to fix a problem that they helped create.  The issue is that the bailout package that we have all been hearing about is the US Tax Payer giving these financial institutions money to buy their worthless debt that has created the freezing of the credit markets (we are left holding the bill with the greatest risk of never seeing any of our (borrowed) money again).  This is the same package that <a href="http://faculty.chicagogsb.edu/john.cochrane/research/Papers/mortgage_protest.htm" target="_blank">most economists in the country</a> publicly got together to say was a bad idea. What I found surprising from the show is that apparently there was some subtle language added at the last minute by someone that gives the option of not just buying the debt but of making the US Taxpayer stock holders in the companies that we take the the debt over from with front priority of getting our money back.  Just because this option exists, doesn&#8217;t mean that it will be exercised; but I am much more hopeful that someone somewhere is pulling the right strings behind the scenes and that Tax Payer might not get as screwed in all this when the look back at this 1, 3, or 10 years from now.  (and the last 7 years will be talked about for the next 70&#8230;)</p>
<p>Personally, I believe that we are in for more rocky times ahead and that things will get worse before they better.  That being said, now more than ever each person needs to education themselves on the financial markets that shape their everyday lives (even more so considering the elections coming up).  On that token, I regularly browse the <a href="http://www.npr.org/blogs/money/" target="_blank">Planet Money blog</a> on NPR and <a href="http://www.investorsinsight.com/" target="_self">Investor Insights</a> blog.  I also read <a href="http://www.investorsinsight.com/blogs/john_mauldins_outside_the_box/default.aspx">John Mauldin&#8217;s Outside The Box</a> financial newsletter (goes into some hairy details, but also good for just picking up the hot topics).</p>
<p>Educate yourself on how this stuff works so that you can call shenanigans on the rhetoric that is getting tossed out there on both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/10/best-analysis-yet-of-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Pools of Money and Sub-Prime Crisis</title>
		<link>http://www.latogalabs.com/2008/05/global-pools-of-money-and-sub-prime-crisis/</link>
		<comments>http://www.latogalabs.com/2008/05/global-pools-of-money-and-sub-prime-crisis/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:26:29 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/2008/05/10/global-pools-of-money-and-sub-prime-crisis/</guid>
		<description><![CDATA[I heard a great story yesterday on NPR&#8217;s All Things Considered. It was a story that analyzed the sub-prime mortgage crisis from the aspect of &#8220;why did this happen, how could bankers ignore their core tenants when giving out loans&#8221;. Global Pool of Money Got Too Hungry was created by in conjunction with This American [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I heard a great story yesterday on NPR&#8217;s <em>All Things Considered</em>.  It was a story that analyzed the sub-prime mortgage crisis from the aspect of &#8220;why did this happen, how could bankers ignore their core tenants when giving out loans&#8221;.  <a href="http://www.npr.org/templates/story/story.php?storyId=90327686" target="_blank"><em>Global Pool of Money Got Too Hungry</em></a> was created by in conjunction with <em>This American Life</em>, so they take an interesting view on the entire situation.  Well worth the 13 minutes to listen to this report.</p>
<p><strong>Update 20080520</strong>:  The original story, which is much more expanded, was aired this weekend on This American Life.  In my opinion, the story <em><a href="http://www.thislife.org/Radio_Episode.aspx?episode=355" target="_blank">The Giant Pool of Money</a> </em>is something that every American should listen to if they want to understand why banker&#8217;s forgot their principal rules of loaning money: make sure the borrower can pay the loan back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/05/global-pools-of-money-and-sub-prime-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Plain English Explanation of the Economy</title>
		<link>http://www.latogalabs.com/2008/04/an-plain-english-explanation-of-the-economy/</link>
		<comments>http://www.latogalabs.com/2008/04/an-plain-english-explanation-of-the-economy/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:16:09 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[Michael Greenberger]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/2008/04/04/an-plain-english-explanation-of-the-economy/</guid>
		<description><![CDATA[Yesterday while driving back and forth across the bay area, I listed briefly to an interview with Law professor Michael Greenberger, professor at the University of Maryland School of Law and the director of the University&#8217;s Center for Health and Homeland Security, on NPR&#8217;s Fresh Air. This interview is one of the best descriptions of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday while driving back and forth across the bay area, I listed briefly to <a href="http://www.npr.org/templates/story/story.php?storyId=89338743" target="_blank">an interview with Law professor Michael Greenberger</a>, professor at the University of Maryland School of Law and the director of the University&#8217;s Center for Health and Homeland Security, on NPR&#8217;s Fresh Air.   This interview is one of the best descriptions of the current economic situation in the United States that I have heard to date.  Greenberger&#8217;s explanation of where we are and how we got here (as well as what else we could expect) is simple enough for the layman to understand.  Granted, you still need to pay attention and think through all the connections while trying not to get confused with all the complicated financial terms, but you should be able to do that without needing to reference any text books.</p>
<p>Every person in the United States should listen to this interview.  I think the general population would be shocked to learn that (according to Greenberger) this whole mess happened because of a rider added to an omnibus appropriate bill that was passed by Congress in December 2000.  And that this rider wasn&#8217;t really understood by the authors of the bill, it was written by lawyers from investment banks on wall street.  The effect of this rider was to de-regulate certain financial markets at both the federal and state levels.  The end result of this bill is the current situation&#8230;sub-prime mortgage crises, credit crisis, recession, and a tax payer bail out of some of the same investment banks that created the entire mess.    What happened to the motherly wisdom of teaching your children a lesson:  &#8220;you made the mess, you clean it up&#8221;?</p>
<p>And the real kicker&#8230;wait till you hear who the person is that was responsible for that original bill and was talked into adding the rider&#8230;and what he&#8217;s doing now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/04/an-plain-english-explanation-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Recession</title>
		<link>http://www.latogalabs.com/2008/01/signs-of-recession/</link>
		<comments>http://www.latogalabs.com/2008/01/signs-of-recession/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:13:00 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[3 Days Blinds]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=52</guid>
		<description><![CDATA[Today I overheard a strong indicator that we are in a recession. Listen to any economist and they will say that the one thing that has kept the economy humming along was the housing market. People were still spending money either on their houses or because of the equity in their houses. Once the sub-prime [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today I overheard a strong indicator that we are in a recession.  Listen to any economist and they will say that the one thing that has kept the economy humming along was the housing market.  People were still spending money either on their houses or because of the equity in their houses.  Once the sub-prime mortgage crises came to lite, we had various opinions on what would happen to the economy.</p>
<p>Today I learned that <a href="http://www.3day.com/About/AboutUs.aspx">3 Day Blinds</a> will be closing 64 of their stores/showrooms.  This is almost 40% of their 170 stores across the country.  For those who aren&#8217;t familiar with 3 Day Blinds, they make custom blinds with a 3 day turn around (as if you couldn&#8217;t figure that out from the name).  They do business via their website as well as their stores.  Considering the nature of buying blinds, most of the time you want to see what you&#8217;re going to get before placing your order, it makes sense that they would have stores.  With the strength of the housing sector, they had good business and growth.</p>
<p>But, now with consumers spending less, even on their homes, they are shuttering stores.  It will be interesting to watch the stock returns of the other companies that revolve around the home owner (i.e., Home Depot, Lowes) and see what their returns are from the last quarter.  If the consumer isn&#8217;t spending as much money on their own house&#8230;that&#8217;s the strongest indicator that we we are in a recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2008/01/signs-of-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SaaS-ing A Recession</title>
		<link>http://www.latogalabs.com/2007/12/saas-ing-a-recession/</link>
		<comments>http://www.latogalabs.com/2007/12/saas-ing-a-recession/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 03:30:00 +0000</pubDate>
		<dc:creator>latoga</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://www.latogalabs.com/?p=44</guid>
		<description><![CDATA[I came across this interesting article a few days ago talking about how SaaS companies might be vulnerable in a recession. This was timely as yesterday I was having conversations with some entrepreneurs on a similar topic. These were all early stage startups and I was curious what their thoughts were about the current economic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across this interesting article a few days ago talking about how<a href="http://www.seekingalpha.com/article/56608-saas-companies-vulnerable-in-a-recession"> SaaS companies might be vulnerable</a> in a recession.  This was timely as yesterday I was having conversations with some entrepreneurs on a similar topic.  These were all early stage startups and I was curious what their thoughts were about the current economic situation in the US and abroad.</p>
<p>This group didn&#8217;t have much though about the the current economy (Are we in a recession?  Are we heading toward one?  Are we coming out of one?).  Largely, this is because in an early stage startup, all your energy is focused on just getting stuff done.  Recession or not, it&#8217;s still a struggle for a startup to close those first few customers, build that buzz.  One interesting bit that came out of the question was a sense that the cost of outsourcing will continue to go up over the next year.  There are indications that outsourcing to Eastern European locations will catch up to the cost of outsourcing to India within a year.  A rising tide raises all boats&#8230;eventually.</p>
<p>I find it interesting that this article focuses primarily on SaaS for the enterprise.  If/When there is a recession, SaaS offerings for consumers would be the first ones to be hit.  If a consumer is spending $25/month or $150/year for a SaaS service, they may start asking themselves if they really need it.  And that is the beauty of it, if they don&#8217;t or can&#8217;t afford it anymore, cancel it.</p>
<p>The really interesting question is will consumers do that?</p>
<p>As the economy shifts, you will start to see the true management abilties of the leaders behind all SaaS offerings.  How efficient is their operation? Do they have a cash cushion to weather the storm?  What will they do during that storm?  There was an interesting <a href="http://sramanamitra.com/2007/07/10/happily-bootstrapping-zoho-ceo-sridhar-vembu-part-1/">interview with the CEO of SaaS provider Zoho</a> who boot strapped his company and continues to do so.  I found an interesting correlary to the previous questions and how AdventNet (who own&#8217;s Zoho) weather a few previous storms in their past.  I find it interesting how they used downturns in their market and economy to spin up other SaaS based offerings.  I also found the comment about the number of Engineers at SalesForce very interesting.</p>
<p>SaaS will be an interesting area to watch in the next 9-18 months.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.latogalabs.com/2007/12/saas-ing-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

